• Out-of-Stock
Rolex 501B Ss Steel 20mm EndlLink Oyster Bracelet 93150 20mm fits 16800, 16610, 14060, 14060M, 168000 submariner watches
search
  • Rolex 501B Ss Steel 20mm EndlLink Oyster Bracelet 93150 20mm fits 16800, 16610, 14060, 14060M, 168000 submariner watches
  • Rolex 501B Ss Steel 20mm EndlLink Oyster Bracelet 93150 20mm fits 16800, 16610, 14060, 14060M, 168000 submariner watches
  • Rolex 501B Ss Steel 20mm EndlLink Oyster Bracelet 93150 20mm fits 16800, 16610, 14060, 14060M, 168000 submariner watches
  • Rolex 501B Ss Steel 20mm EndlLink Oyster Bracelet 93150 20mm fits 16800, 16610, 14060, 14060M, 168000 submariner watches
  • Rolex 501B Ss Steel 20mm EndlLink Oyster Bracelet 93150 20mm fits 16800, 16610, 14060, 14060M, 168000 submariner watches
  • Rolex 501B Ss Steel 20mm EndlLink Oyster Bracelet 93150 20mm fits 16800, 16610, 14060, 14060M, 168000 submariner watches
  • Rolex 501B Ss Steel 20mm EndlLink Oyster Bracelet 93150 20mm fits 16800, 16610, 14060, 14060M, 168000 submariner watches
  • Rolex 501B Ss Steel 20mm EndlLink Oyster Bracelet 93150 20mm fits 16800, 16610, 14060, 14060M, 168000 submariner watches
  • Rolex 501B Ss Steel 20mm EndlLink Oyster Bracelet 93150 20mm fits 16800, 16610, 14060, 14060M, 168000 submariner watches
Rolex 501B Ss Steel 20mm EndlLink Oyster Bracelet 93150 20mm fits 16800, 16610, 14060, 14060M, 168000 submariner watches

Rolex 501B Ss Steel 20mm EndlLink Oyster Bracelet 93150 20mm fits 16800, 16610, 14060, 14060M, 168000 submariner watches

One genuine Rolex #501B stainless steel end link in pre-owned good condition. 

Will match up with the 93150 or 78360 oysterband bracelet 20mm lugs.  

Brushed finish.

 

#1443-plm
€90.00
Tax included
Out-of-Stock

Description : Endlink x 1 ref 501b in good shape from Rolex 93150 bracelets solid links.

                       Rare to find, this endlink fitted on Rolex bracelet oyster band ref

                       93150 & 78360 heavy links /20mm lugs.

                       These bands are on fitted GMT #1675/0, SUBMARINER #5512, 5513,1680

                       14060,14060m, 16610,168000, EXPLORER I & II 1016,1655,16550.

Measures : 20mm

Condition : Ised, normal sign of use.

Estimated Years : ~90's

You might also like